Ellwood Family
Ellwood/Elwood(e)/Ellwoud – Longstanton All Saints
| Baptisms | |
| 1669, Dec 29 | Elizabeth daughter of Bartholomew & Joan |
| 1671, Apr ? | Mary dau of John & Katharine |
| 1672, Sep 15 | Elizabeth, dau of John & Katharine |
| 1770, Jul 22 | Anne dau of Francis & Anne |
| 1773, Dec 14 | Daniel son of Francis & Anne (out of place in register) |
| 1774, Feb 5 | Jane dau of Francis & Rose |
| 1774, Dec 21 | Frances dau of Right & Rachael |
| 1775, Apr 30 | James son of Francis & Rose |
| 1777, Apr 28 | Ann dau of Francis & Rose |
| 1777, Jul 20 | Louisa dau of Wright & Rachel |
| 1779, Mar 7 | Alice dau of Francis & Rose |
| 1779, Oct 23 | John son of Ephraim & Ann |
| 1780, Jul 15 | Ann dau of Wright & Rachel |
| 1781, May 27 | Elisabeth dau of Francis & Rose |
| 1781, Jul 22 | Jeames son of Ephraim & Ann |
| 1783, Apr 6 | James son of Ephraim & Ann |
| 1784, Nov 21 | Ann dau of Francis & Rose |
| 1785, Jul 17 | Ephraim son of Ephraim & Ann |
| 1787, Jul 22 | William son of Francis & Rose lab |
| 1788, Nov 23 | Francis son of Ephraim & Ann |
| 1788, Nov 23 | William son of James & Ann |
| 1790, May 2 | Francis son of Ephraim & Ann |
| 1791, Mar 8 | James son of James & Ann |
| 1792, Dec 16 | Richard son of Ephraim & Ann |
| 1793, Feb 17 | Daniel son of James & Ann |
| 1795, Feb 1 | Ann dau of Ephraim & Ann |
| 1796, Nov 27 | Mary dau of Ephraim & Ann |
| 1825, Jul 24 | Anne dau of [blank] & Mary otp mother – lab illeg |
| 1837, Mar 12 | William son of [blank] & Mary otp [blank] illeg |
| 1847, Jun 27 | [[Sutton]] Isaiah son of Abraham & Lydia otp butcher |
| 1849, Aug 12 | Sarah Ann dau of Abraham & Lydia otp butcher |
| 1850, Mar 10 | Benjamin son of Abraham & Mary Ann otp butcher |
| Marriages | |
| 1765, Feb 19 | Ellwood, Francis widr otp to Farthing Ann (x) wid otp Wits: Beantly Adams, Right Ellard |
| 1774, Jun 28 | Robison, [BT Roberson] William (x) otp to Elwood, Elizabeth (x) otp Wits: Francis Ellwood, Sander Gifford |
| 1778, Jan 20 | Ellard [signature Ellwood] Ephraim [BT miller] [blank] to Burton, Ann (x) otp Wits: Anthony Phypers, Sander Gifford |
| 1788, Jan 15 | Ellard [signature Ellwood] James bac [BT miller] otp to Burges, Ann (x) sp otp [BT 1787] Wits: Tho Morling, Ann Ellwood |
| 1796, Sep 27 | Ellwood, John of St Michael’s to Collett, Sarah otp by lic Wits: Thomas Collett, Sander Gifford |
| 1805, Jan 8 | Ellwood, Francis (x) otp to Storten, Mary (x) otp Wits: William Collett, John Abbs |
| 1806, Oct 13 | Ellwood, William (x) of St Michael’s to Lamb, Lydia (x) otp Wits Wright Ellwood, John Abbs |
| 1811, Oct 13 | Phillipps, John otp to Ellwood, Ann otp by lic Wits: Sarah Wallinger, Wright Ellwood |
| 1820, Nov 7 | Few, Abraham of Willingham to Ellwood, Ann (x) otp Wits: Sarah [blank], John Abbs |
| 1826, Mar 28 | Rule, John (x) bac otp to Elwood, Ann (x) sp otp Wits: Jeremiah Marsh, Mary Rule |
| 1841, Dec 25 | Bird, Philip (x) [blank] widr lab of Westwick son of Morlin lab to Ellwood, Mary (x) [blank] [blank] [blank] otp dau of Ephraim lab Wits: Francis (x) Ellwood, Rebekah Crisp |
| 1846, Jul 20 | Ellwood, Abraham [blank] bac butcher otp son of John shepherd Sutton, Lydia (x) [blank] otp sp [blank] dau of William bricklayer Wits: James (x) Ellwood, Sarah Ellwood |
| 1849, Oct 8 | Ellwood, Abraham [blank] widr butcher otp son of John shepherd Beaumont, Mary Ann [blank] sp [blank] otp dau of Henry ? glazier Wits: James (x) Ellwood, Eliza (x) Beaumont |
| Burials | |
| 1670, Sep 5 | Elwood, William a child |
| 1672, Mar 17 | [blank] a child of John & Katharine |
| 1772, Sep 19 | Elwood, Elizabeth [BT married woman] |
| 1773, Jul 27 | David [BT infant] |
| 1774, Feb 9 | John (BT married man] |
| 1782, Jun 13 | James [BT infant] |
| 1783, Dec 28 | James [BT infant] |
| 1784, Jan 5 | Alice [BT wid] |
| 1785, Feb 4 | Elizabeth [BT wid] |
| 1787, Jan 23 | Francis [BT miller] |
| 1787, Apr 16 | Francis infant |
| 1789, May 8 | Francis infant |
| 1799, Feb 10 | Ann 19 |
| 1802, Jul 8 | Rose |
| 1806, Oct 7 | Ann |
| 1808, Feb 4 | Lydia |
| 1808, Mar 12 | Rachel |
| 1808, Mar 28 | Ann |
| 1817, Jan 22 | William otp 69 [BT 79] |
| 1825, Nov 9 | Francis otp 75 |
| 1826, Jan 8 | Elizabeth otp 77 |
| 1827, Feb 23 | William otp 29 |
| 1829, Mar 27 | Mary otp 70 |
| 1829, Jul 23 | Sarah of St Michael’s 28 |
| 1832, Jul 15 | Ephraim otp 79 |
| 1835, Aug 2 | John otp 59 |
| 1836, Feb 15 | Ann otp 12 |
| 1849, Feb 28 | Lydia otp 27 |
| 1850, Aug 2 | Benjamin otp 28 |
| 1852, May 17 | Ann otp 100 |
| 1856, Mar 24 | Sarah otp 80 |
| 1873, May 13 | Anne otp 39 |
| 1880, Feb 22 | Elizabeth otp 69 |
| 1882, Jun 8 | Thomas of Granchester 82 |
| 1885, Feb 15 | Wright otp 87 |
| 1887, Dec 23 | Daniel otp 79 |
Ellwood/Elwood(e)/Ellwoud – Longstanton St Michael
| Baptisms | |
| 1592, Jun 4 | Samuel son of Bennet |
| 1594, Oct 28 | Roberte son of Bennet |
| 1597, Oct 2 | John son of Bennet |
| 1601, Sep 18 | Bennet son of Bennet |
| 1818, Nov 14 | Wright, son of Wright & Mary of a house abutting on the barn belonging of Magd Coll farmhouse tailor |
| 1824, Apr 25 | Mary dau of Wright & Mary otp farmer born 2 Oct 1813 [BT born 1818] |
| 1824, Apr 25 | Elizabeth dau of Wright & Mary otp farmer born 12 Apr 1820 |
| Marriages | |
| 1658, Mar 1 | Elwood, Bartholomew to Covile, Joan |
| 1792, Jul 29 | Linton, William of Oakington to Elwood, Sarah otp by lic Wits: Anthony Phypers, Thomas Collett |
| 1794, Jul 20 | Papworth, Richard of Oakington to Elwood, Mary (x) otp Wits: Joseph Phipers, Joseph Papworth |
| 1800, Jan 28 | Tibbet, Robert (x) of Willingham to Elwood, Elizabeth (x) otp Wits: W Tibbit, Wright Ellwood, Mary How |
| 1804, Nov 25 | Bowles, Thomas (x) otp to Louisa (x) otp Wits: Wright Ellwood, William Collett, William Neal |
| 1834, May 12 | Papworth, Richard bac of Oakington to Ellwood, Lucy [BT (x)] sp otp by lic Wits: John Ellwood, Rebecca [BT (x)] Carter |
| 1839, Mar 19 | Phypers, William bac farmer of All saints son of Anthony farmer to Ellwood, Mary minor sp [blank] otp dau of Wright farmer by lic Wits: Anthony Phypers, Elizabeth Ellwood |
| 1845, Apr 1 | Phypers, Anthony bac farmer of All Saints son of Anthony farmer to Ellwood, Elizabeth sp [blank] otp dau of Wright farmer by lic Wits: William Phypers, Mary Phypers |
| Burials | |
| 1601, Apr 21 | Elwood, Bennett |
| 1783, Feb | William son of Wright & Elizabeth |
| 1816, Sep 10 | Wright of the chief part of the house at the SE corner of Adams Green 73 |
| 1818, Nov 20 | Wright of the house abutting on a barn belonging to the farm of Magdalene College 1 year & upwards [BT son of Wright & Mary] |
| 1828, Dec 5 | Elizabeth otp [blank] [BT 84] |
| 1873, Mar 4 | Wright otp 93 |
| 1878, Jan 18 | Mary otp 86 |
| Banns | |
| 1806, Oct 12 | Elwood, William otp to Lamb, Lydia of All Saints |
| 1816, Dec 15 | Elwood, Wright otp to Smith, Mary of Willingham |
Compiled by H A E Stroude 2010