The following information has kindly been supplied by the author John Hamlin.
We will remember them
The following are buried in the graveyard of All Saints’ church at Longstanton:
| Name | Rank | Service No | Unit | Date | Aircraft | Age |
| Bradbury, T W | Flt Sgt | 20.4.75 | 45 | |||
| Clapperton, Robert White | Sgt | 530058 | 218 Sqn | 18.8.40 | 22 | |
| Clayton, Leslie Ernest | Sgt | 745519 | 16 OTU | 4.2.41 | Hampden P1332 | 24 |
| Dennis, David Wesley | Sgt | 755456 | 218 Sqn | 18.8.40 | 21 | |
| Goddard, P T | Sgt | 3507435 | 11.4.52 | 19 | ||
| Green, Philip | Sgt | 530614 | 7 Sqn | 24.3.41 | Stirling N3643 | 28 |
| Harding, A J | Cpl | 1333104 | 27.3.50 | 27 | ||
| Harrison, Robert Hawley | AC1 | 911733 | 218 Sqn | 18.8.40 | 23 | |
| Hart, M J | Flg Off | 19.8.53 | 20 | |||
| Hedger, F J | LAC | 2165439 | 13.1.53 | 21 | ||
| Marshall, Jack Allan | Sgt | 925012 | 7 Sqn | 3.10.41 | Stirling N6085 | |
| McLeod, Donald Ian | Sqn Ldr | 37413 | 7 Sqn | 3.10.41 | Stirling N6085 | 25 |
| Patrick, A W R | Plt Off | 206 AFS | 13.8.52 | Meteor EE491 | 27 | |
| Pedley, V D | Plt Off | 206 AFS | 25.11.52 | Meteor WG944 | 22 | |
| Short, Gilbert Maurice | Sgt | 567767 | 7 Sqn | 24.3.41 | Stirling N3643 | 22 |
| Watson, J M | Plt Off | 206 AFS | 29.4.52 | Meteor EE417 | 22 | |
| Wedge, G A | Plt Off | 206 AFS | 24.6.52 | Meteor EE414 | 26 | |
| Wheelwright, William Brian | Plt Off | 41763 | 218 Sqn | 18.8.40 | 23 |
The following are buried in Longstanton cemetery:
| Name | Rank | Unit | Date | Aircraft | Age | |
| Ball, J J | Plt Off | 5 FTS ? | 7.7.60 | Vampire XD549 ? | 21 | |
| Cooper, R C J | Plt Off | 5 FTS | 3.9.56 | Vampire VV460 | 20 | |
| Garwood, R E | Flt Lt | 5 FTS | 4.8.60 | Vampire WZ472 | 27 | |
| Lakerman, A J | Flg Off | 5 FTS? | 7.7.60 | Vampire XD549 ? | 24 | |
| Swallow, R R | Plt Off | 5 FTS | 16.2.55 | Vampire VZ147 | 20 | |
| Walker, M V W | Plt Off | 5 FTS | 4.8.55 | Vampire WA 113 | 20 | |
| Willcox, H | Plt Off | 21.9.59 | 21 |
Abbreviations:
Flt Sgt – Flight Sergeant; Sgt – Sergeant; Cpl – Corporal; AC1 – Aircraftman 1st Class; Flg Off – Flying Officer; LAC – Leading Aircraftman:
Sqn Ldr – Squadron Leader; Plt Off – Pilot Officer; Flt Lt – Flight Lieutenant
